Iridium Airtime
Iridium Local 12 month plan
$70.00
| Plans at a glance (inclusive of GST) | ||||
| Monthly Subscription | $70.00 | |||
| Plan Duration (months) | 12 | |||
| Activation Fee | $50.00 | |||
| Flagfall | $0.00 | |||
| From Iridium phones inside AUS (per minute) | ||||
| Iridium to PSTN or Cellular | $1.98 | |||
| Iridium to Iridium | $1.98 | |||
| Iridium to Other Sat System | $18.00 | |||
| Iridium to Customer Care | $0.00 | |||
| Iridium to Personal Mailbox | $1.95 | |||
| Iridium Direct Internet Data Call | $1.95 | |||
| SMS Message (per message) | $1.20 | |||
| From Iridium phones outside AUS (per minute) | ||||
| Iridium to PSTN or Cellular | $2.55 | |||
| Iridium to Iridium | $2.55 | |||
| Iridium to Other Sat System | $18.00 | |||
| Iridium toCustomer Care | $0.00 | |||
| Iridium to Personal Mailbox | $1.95 | |||
| Iridium Direct Internet Data Call | $2.55 | |||
| SMS Message (per message) | $1.20 | |||
| Calls Originating in North America | $6.50 | |||
| Calls Originating in South America | $6.50 | |||
| Calls Originating in Europe | $6.50 | |||
Iridium Local 3 month plan
$95.00
| Plans at a glance (inclusive of GST) | ||||||||||||
| Monthly Subscription | $95.00 | |||||||||||
| Plan Duration (months) | 3 | |||||||||||
| Activation Fee | $50.00 | ||
| Flagfall | $0.00 | ||
| Iridium to PSTN or Cellular | $2.15 | ||
| Iridium to Iridium | $1.25 | ||
| Iridium to Other Sat System | $18.00 | ||
| Iridium toCustomer Care | $0.00 | ||
| Iridium to Personal Mailbox | $1.25 | ||
| Circuit Switched Data Call | $2.15 | ||
| SMS Message (per message) | $0.80 | ||
| Two Stage Dialing | $2.75 | ||
Iridium Prepaid 100 minutes
$275.00
